Factory
- Virtual Factory Tour
- You can view the entire manufacturing process, from raw material receiving to product shipment, on the web in 360°, moving the viewpoint freely as if you were actually inside the factory.
*For the best viewing quality, set the resolution to 4K from the settings (gear icon) in the lower-right corner of the screen.
*If viewing on a smartphone, we recommend using the YouTube app.
Equipment

WSL
This line specializes in processing wide base materials and can handle sheet thicknesses from 0.4 to 5.2 mm.

WSL: Gamma-ray Thickness Gauge
It can measure thickness at 1 mm intervals across the width and provide thickness data across both the width and length of the product.

Narrow Width
This line specializes in processing thin sheets and can also handle narrow-width materials.
| Line name | WSL line | SL1 line | SL2 line | SL3 line |
|---|---|---|---|---|
| Thickness | 0.4~5.2mm | 0.6~3.2mm | 0.3~1.6mm | 0.1~1.8mm |
| Width | 420~1300mm | 30~500mm | 20~330mm | 110~650mm |
| Base material inner diameter | 508/610mm | 400/508/610mm | 300/350/400/508mm | 300/400/508/610mm |
| Base material outer diameter | 1800mm | 1380mm | 1350mm | 1600mm |
| Base material weight | Up to 20t | Up to 3t | Up to 2t | Up to 5t |
| Product inner diameter | 508mm | 400/508mm | 300/400/508mm | 300/350/400/508mm |
| Minimum slit width | 32mm | 17mm | 6.5mm | 8mm |
| Cutting method | Pull-drive cut | Pull-drive cut | Pull-drive cut | Pull-drive cut |
| Other specifications | MD roll tension device Gamma-ray thickness gauge |
MD roll tension device |

Leveler
This is a production line that corrects warping and other distortions in coils to flatten the material, and then cuts it into steel sheets of fixed dimensions.

KT Line
This line applies tape (SPV) to the material.
| Line name | SL5 line | KT line | Leveler line |
|---|---|---|---|
| Thickness | 0.08~1.5mm | 0.3~0.8mm | 0.5~3.0mm |
| Width | 16~300mm | 15~85mm | 95~408mm |
| Base material inner diameter | 300/350/400/508mm | 300/350/400/508mm | 400/508mm |
| Base material outer diameter | 1450mm | 1200mm | 1200mm |
| Base material weight | Up to 0.5t | Up to 0.7t | Up to 2t |
| Product inner diameter | 300/350/400/508mm | 300/350/400/508mm | – |
| Minimum slit width | 5.2mm | – | – |
| Cutting method | Pull cut | – | – |
| Other specifications | Tape (SPV) application | – |
For detailed processing conditions, please contact us.